MyHEALTH INSURANCE
International health insurance at your doorstep
Call for a quote 1800 599 998
International health insurance at your doorstep
Summary of benefits | Essential | Extensive | Elite |
---|
Essential | Extensive | Elite | |
---|---|---|---|
Annual Limit per person | 2.320.000 or 11.600.000 | 23.200.000 | 46.400.000 |
Hospitalisation (inpatient and day patient costs) | Fully covered | Fully covered | Fully covered |
Room and board | Standard private room | Standard private room | Standard private room |
Pre-hospitalisation benefits | 11.600 30 days |
23.500 60 days |
Fully covered 60 days |
Post-hospitalisation benefits | 11.600 30 days |
23.500 60 days |
Fully covered 90 days |
Parental accommodation | Fully covered | Fully covered | Fully covered |
Outpatient surgery | Fully covered | Fully covered | Fully covered |
Cancer Treatment | Fully covered | Fully covered | Fully covered |
Kidney Dialysis | 116.000 | 1.160.000 | Fully covered |
Organ Transplant | 1.160.000 | 3.480.000 | 5.800.000 |
Congenital Conditions | N.A. | 1.160.000 | 2.320.000 |
Neonatal Disabilities | 1.160.000 | 3.480.000 | 2.320.000 |
Complications of Pregnancy | N.A. | Fully covered | Fully covered |
HIV/AIDs | 230.000 | 230.000 | 230.000 |
Essential | Extensive | Elite | |
---|---|---|---|
Emergency medical evacuation and repatriation | 23.200.000 | 23.200.000 | 23.200.000 |
Repatriation of mortal remains | 700.000 | 700.000 | 700.000 |
Return of minor children | One economy class return airfare | One economy class return airfare | One economy class return airfare |
Optional coverage
Essential | Extensive | Elite |
---|
Essential | Extensive | Elite | |
---|---|---|---|
Annual Limit for Outpatient Benefits | 116.000 | Fully covered | Fully covered |
Outpatient Co-insurance | NIL or 20% | NIL or 20% | NIL or 20% |
Doctors and Specialists | Fully covered | Fully covered | Fully covered |
Medicines, scans and tests | Fully covered | Fully covered | Fully covered |
Physiotherapy with referral | Fully covered | Fully covered | Fully covered |
Outpatient psychiatric treatment | N.A. | 82.000 | 116.000 |
Complementary Medicine and Traditional Chinese Medicine | 11.600 | 23.500 | 47.000 |
Medical appliances & mobility aids | 11.600 | 47.000 | 82.000 |
Medical check-up and vaccination | 5.800 | 17.500 | 27.000 |
Essential | Extensive | Elite | |
---|---|---|---|
Pre- and post-natal care, delivery and new-born care | 116.000 per pregnancy | 186.000 per pregnancy | 350.000 per pregnancy |
Essential | Extensive | Elite | |
---|---|---|---|
Minor dental treatment | 16.500 | 16.500 | 16.500 |
Major dental treatment | N.A. | 35.000 | 35.000 |
Eye exams, prescription contact lenses and lenses | N.A. | N.A. | 11.600 |
Notes/disclaimers
Whether you are a couple, a family with kids or an extended family, you can benefit from our discounts starting with two insured persons. Family is defined as the policyholder's spouse, partner, parent, brother, sister, child or grandchild. The discount is based on the number of persons insured at the start of the policy. All members must have the same policy start and end date.
A deductible is an amount you are responsible for before the insurance plan starts to pay for medical expenses. Choose from 6 levels of deductible:
0 VND > 11.600 VND > 23.500 VND > 58.000 VND > 116.000 VND > 230.000 VND