SME Package
Get your business comprehensively protected with a tailored insurance plan for each type of business.
Call for a quote 1800 599 998
Get your business comprehensively protected with a tailored insurance plan for each type of business.
Insurance packages designed specifically for each type of business include:
The product has a rich and comprehensive coverage and comes with many preeminent benefits such as:
SECTION 1. MATERIAL DAMAGE (REQUIRED)
Loss or damage to the insured property (Building; Property inside; Materials, goods in business; Loss of rent; Current property) due to:
SECTION 2. MONEY INSURANCE (VOLUNTARY)
Loss of money in the possession of the Insured or under the liability of the Insured in a sudden, unforeseen way due to a peril not excluded, arising:
SECTION 3. PUBLIC LIABILITY INSURANCE and PRODUCT LIABILITY INSURANCE (VOLUNTARY)
The Insurer shall pay to the Insured or on behalf of the Insured all sums for which the Insured is legally liable in respect of:
arising during the Insured Period due to an Incident relating to the Insured's Business.
SECTION 4. BUSINESS INTERPRETATION INSURANCE (VOLUNTARY)
SECTION 5. HUMAN ACCIDENT INSURANCE (VOLUNTARY)
Compensation for Accidental Injury of the Insured Person occurring within the Geographical Scope and Term of Insurance with the following benefits:
ClinicCare | F&BCare | HotelCare | OfficeCare | ShopCare1 |
---|
ClinicCare | F&BCare | HotelCare | OfficeCare | ShopCare1 | |
---|---|---|---|---|---|
Assets | 0.090% | 0.13% | 0.10% | 0.08% | 0.013% |
Special Expansion: portable property | Vietnam: 2% | Worldwide: 3% |
ClinicCare | F&BCare | HotelCare | OfficeCare | ShopCare1 | |
---|---|---|---|---|---|
At the insurance location (on the insurance policy) | 0.60% | 0.80% | 0.60% | 0.50% | 0.80% |
On the way to transport (on STBH) (Total insurance premium for both parts) |
1.200% | 1.500% | 1.200% | 1.000% | 1.500% |
ClinicCare | F&BCare | HotelCare | OfficeCare | ShopCare1 | |
---|---|---|---|---|---|
Public Liability (fee applies to 1 coverage location) | 0.050% | 0.075% | 0.075% | 0.100% | 0.100% |
2-3 locations | Fee reduction 5% | Fee reduction 5% | Fee reduction 5% | Fee reduction 5% | Fee reduction 5% |
4-5 locations | Fee reduction 10% | Fee reduction 10% | Fee reduction 10% | Fee reduction 10% | Fee reduction 10% |
From more than 6 locations | Fee reduction 15% | Fee reduction 15% | Fee reduction 15% | Fee reduction 15% | Fee reduction 15% |
ClinicCare | F&BCare | HotelCare | OfficeCare | ShopCare1 | |
---|---|---|---|---|---|
Compensation period 12 months | 100% the cost of property portion | 100% the cost of property portion | 100% the cost of property portion | 100% the cost of property portion | 100% the cost of property portion |
Compensation period 9 months | 85% the cost of property portion | 85% the cost of property portion | 85% the cost of property portion | 85% the cost of property portion | 85% the cost of property portion |
Compensation period 6 months | 75% the cost of property portion | 75% the cost of property portion | 75% the cost of property portion | 75% the cost of property portion | 75% the cost of property portion |
1 Business of highly flammable goods is subject to a separate assessment
2 No product liability coverage for SopCare, OfficeCare and ClinicCare product package
Group 1 | Group 2 | Group 3 | Group 4 |
---|
Group 1 | Group 2 | Group 3 | Global coverage | |
---|---|---|---|---|
a) Death, and total and permanent disablement3 | 0.1155% | 0.1370% | 0.1500% | Fee insurance increase extra 5% |
b) Medical costs | Insurance fees | Insurance fees | Insurance fees | Fee insurance increase extra 5% |
1.600.000 | 40.000 | 47.100 | 53.800 | Fee insurance increase extra 5% |
3.200.000 | 53.800 | 60.500 | 67.200 | Fee insurance increase extra 5% |
4.800.000 | 67.200 | 73.900 | 80.700 | Fee insurance increase extra 5% |
8.000.000 | 107.500 | 141.200 | 174.800 | Fee insurance increase extra 5% |
16.000.000 | 168.000 | 221.800 | 282.300 | Fee insurance increase extra 5% |
32.000.000 | 242.000 | 309.200 | 384.438 | Fee insurance increase extra 5% |
Customers can only choose 1 liability limit per group
Groups 1, 2, 3 are classified according to the type of occupation of the insured